SAMSUNG P1010 GALAXY
TAB WI-FI
PRICE:38800 RS
TAB WI-FI
PRICE:38800 RS
| SPECS | Summary | Tablet with no support for GSM voice communication, SMS, and MMS. This is not a GSM device, it will not work on any GSM network worldwide. |
|---|
| GENERAL | 2G Network | |
|---|---|---|
| Announced | 2011, Q1 | |
| Status | Available. Released 2011, March |
| SIZE | Dimensions | 190.1 x 120.5 x 12 mm |
|---|---|---|
| Weight | 385 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 4000 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Card already in | 16 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 592 MB RAM, 512 MB ROM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo) | |
| CPU | ARM Cortex A8 processor, 1 GHz processor; PowerVR SGX540 graphics | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| RSS | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black and Grey | |
| Entertainment | MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player | |
| FM Radio, MP3 Player, Games, TV Out, Photo editor,Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| Java via Java MIDP emulator - Social networking integration - Full HD video playback - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Readers/Media/Music Hub - Adobe Flash 10.1 support - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 (proprietary) USB Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 600 x 1024, 7.0 inches | |
| Description | Gorilla Glass display - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls - Proximity sensor for auto turn-off - Swyp | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - Features Geo-tagging - Video: 720x480@30fps - Secondary 1.3 MP |
| SOUND | Alert types | |
|---|---|---|
| Loud Speaker with stereo speakers - 3.5mm jack |