Sony Ericsson WT18i
PRICE: UPDATED SOON
| SPECS | Summary |
|---|
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA 2010-2025 / 1880-1920 | |
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q3 |
| SIZE | Dimensions | 106 x 56.5 x 14.3 mm |
|---|---|---|
| Weight | 110 g |
| BATTERY | Stand-by | Up to 200 h (2G) / Up to 200 h (3G) |
|---|---|---|
| Talk time | Up to 6 h (2G) / Up to 6 h (3G) | |
| Standard battery, Li-Po 1200 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 150 MB | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot microSD |
| FEATURES | ||
|---|---|---|
| OS | Android-based OS, OMS 2.5 | |
| CPU | 806 MHz processor, Marvell PXA 920 processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black, White | |
| Entertainment | Stereo FM radio with RDS - Walkman player - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Google Maps | Yes | |
| Java MIDP emulator - SNS integration - Digital compass - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Up to 80 kbps GPRS Mobiles | |
| EDGE | Up to 237 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA, 2.8 Mbps; HSUPA, 2.2 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 320 x 480, 3.2 inches | |
| Description | Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Timescape UI | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| Features Geo-tagging - Video 480p@24fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loud Speaker - 3.5mm jack |